RJH-1100 is a non-postcure HCR grade for extrusion and molding applications.
Typical general characteristics
Property | Inspection method | Value |
Appearance | BLACK | |
Density @23℃ | ISO 1183-1 A | 1.25g/cm3 |
After addition of 1.2% DCBP (50%) and cured for 10min at 120℃ and post cure for 4h at 200℃ | ||
Hardness Shore A | DIN 53505 | 51 |
Tensile strength | DIN 53504 S 1 | 8.5 N/mm2 |
Elongation at break | DIN 53504 S 1 | 460 % |
Tear Strength | ASTM D 624 B | 18 N/mm |
Compression set | DIN ISO 815-B |
10% |
Rebound elasticity | DIN 53512 | 55 |
Oil resistance 72 h/150 °C (IRM OIL 901) | ||
Hardness Shore A | DIN 53505 | 44 |
Tensile strength | DIN 53504 S 1 | 7.8 N/mm2 |
Elongation at break | DIN 53504 S 1 | 480 % |
Volume change | 5 % | |
Oil resistance 72 h/150 °C (IRM OIL 903) | ||
Hardness Shore A | DIN 53505 | 34 |
Tensile strength | DIN 53504 S 1 | 5.7 N/mm2 |
Elongation at break | DIN 53504 S 1 | 270 % |
Volume change | 28% |
Note: The test data is for reference only.