Sign in
Sign up
High Tear Strength Series RJ-9200
Description
Features:
High Tear Strength
Good mechanical properties
Excellent solvent, oil, fuel resistance
Maintains properties over a wide temperature range
Technical Index
Product | RJ-9240 | RJ-9260 | |
Properties | Test Method | Value | |
Appearance | / | Pale yellow surface smoothing Impurities-free | |
Specific Gravity, g/cm³ | ASTM D792 | 1.44 | 1.49 |
Hardness/shore A | ASTM D2240 | 39 | 61 |
Tensile Strength/MPa | ASTM D412 | 10 | 9.3 |
Elongation at break, % | ASTM D412 | 560 | 350 |
Tear Strength, kN/m | ASTM D624-B | 38 | 38 |
Compression at Set, 177°C,22h | ASTM D395 | 15 | 25 |
Heat Resistance,225°C,72h | Hardness change(shoreA) Tensile Strength, Mpa Elongation at break,% | +5 | +4 |
-16 | -18 | ||
-8 | -10 | ||
Fuel C Volume Change/ % 25°C/72h | ASTM D471 | 25 | 24 |
Curing Condition:0.8-0.9DBPH(based on 100%) press cure 170°C *15min post cure 200°C*4h |
Application
This product can be used in variety of applications, including:
Fluorosilicone rubber
- High Tear Strength Series fluorosilicone rubber
Packing
200kg Iron Drum or 1000kg IBC