Features:
Good resilience
Good mechanical properties
Excellent solvent, oil, fuel resistance
Maintains properties over a wide temperature range
Product | RJ-9430 | RJ-9440 | RJ-9460 | RJ-9470 | |
Properties | Test Method | Value | |||
Appearance | / | Pale yellow surface smoothing Impurities-free | |||
Specific Gravity, g/cm³ | ASTM D792 | 1.38 | 1.40 | 1.46 | 1.47 |
Hardness/shore A | ASTM D2240 | 28 | 40 | 60 | 70 |
Tensile Strength/MPa | ASTM D412 | 8.0 | 8.5 | 8.8 | 8.4 |
Elongation at break, % | ASTM D412 | 550 | 400 | 300 | 270 |
Tear Strength, kN/m | ASTM D624-B | 15 | 14 | 16 | 15 |
Compression at Set, 177°C,22h | ASTM D395 | 33 | 40 | 38 | 37 |
Heat Resistance,225°C,72h | Hardness change(shoreA) Tensile Strength, Mpa Elongati-on at break,% | +2 | +3 | +3 | +3 |
-35 | -30 | -20 | -20 | ||
-20 | -24 | -24 | -25 | ||
Fuel C Volume Change/ % 25°C/72h | ASTM D471 | 27 | 25 | 24 | 23 |
Curing Condition:0.8-0.9DBPH(based on 100%) press cure 170°C *15min post cure 200°C*4h |
- Based gum of high Resilience Series fluorosilicone rubber