RJ-AC016 is a high-grade elastic coating, and has excellent weather resistance, waterproof, anti-cracking performance, non-toxic, construction convenient.. It is widely used in the long-term waterproof engineering of roofs and walls.
² Excellent hydrophobic properties and waterproof properties;
² Environment friendly, high solid content;
² Excellent weather resistance;
² Excellent flexibility and anti-cracking properties
Technical indicators
Test items | Standard requirement |
In-container state | After stirring, no hard lump and in uniform state. |
Coating appearance | Normal |
Construction | No barrier to the second brush |
Water resistance, 96h | No abnormal |
Wash resistance (2000 times) | Paint film is not damaged |
Water permeability, mL | ≤0.6 |
Density | 1.3-1.4g/cm3 |
Low temperature stability | Never degenerating |
Drying time(table dry),h | ≤ 2 |
Alkali resistance (48h) | No abnormal |
Temperature resistance,5 cycles | No abnormal |
Aging resistance to artificial weather | ≥1000h |
Tensile Strength, MPa | ≥1.5 |
Elongation,% | ≥100 |
VOC, g/L | ≤200 |
Solids Content,wt% | 80±2 |
Viscosity: | 8000~12000 |
Flash Point:(COC), ℃ | ≥100 |
Durometer Hardness | ≥40 |
Executive standard
GB/T 9755-2014 Synthetic resin emulsion exterior wall coating