Sign in
Sign up
Methyl phenyl silicone resin RJ-R884
Description
RJ-R884 has high heat resistance, softness and good insulation and moisture resistance.
Technical Index
Project | Indicator | |
Exterior | Light yellow or reddish brown uniform liquid, allowing milky white light, no mechanical impurities | |
Solid content (150 ° C, 2 h, %) | 50±1 | |
Drying time (200 ° C, copper sheet, h) | ≤2 | |
Viscosity (coating - 4 cups, 25 ° C, S) | ≥15 | |
Heat resistance (200 ° C, hour) | ≥300 | |
Thermal weight loss (400 ° C, 3 h, %) | ≤5 | |
Breakdown strength (kV/mm) | Normal state (20±5°C) | ≥55 |
High temperature (200±2°C) | ≥30 | |
Moisture (20±5°C, relative humidity 95±3% after 24 hours) | ≥35 | |
Volume resistance (Ω·cm) | Normal state (20±5°C) | ≥1018 |
High temperature (200±2°C) | ≥1011 | |
Moisture (20±5°C, relative humidity 95±3% after 24 hours) | ≥1012 |
Application
This product can be used in variety of applications, including:
Suitable for motor coil packaging, soft glass varnish, soft mica tape, soft mica plate, glass wire casing coating, heat
resistant high temperature coating and transistor sealing protection adhesive.
Packing
Put it into a clean and dry 200kg iron drum and seal it with a lid. Store at room temperature (0 ~ 35℃), prevent direct sunlight, store and transport according to flammable products.