Sign in
Sign up
Methyl phenyl silicone resin RJ-R885
Description
RJ-R884 has high heat resistance, softness and good insulation and moisture resistance
Technical Index
Project | Indicator | |
Exterior | Light yellow or reddish brown uniform liquid, allowing milky white light, no mechanical impurities | |
Solid content (150 ° C, 2 h, %) | 50±1 | |
Drying time (200 ° C, copper sheet, h) | ≤2 | |
Viscosity (coating - 4 cups, 25 ° C, S) | ≥15 | |
Thermal weight loss (400 ° C, 3 h, %) | ≤5 | |
Breakdown strength (kV/mm) | Normal state (20±5°C) | ≥65 |
High temperature (200±2°C) | ≥30 | |
Moisture (20±5°C, relative humidity 95±3% after 24 hours) | ≥40 | |
Volume resistance (Ω·cm) | Normal state (20±5°C) | ≥1014 |
High temperature (200±2°C) | ≥1011 | |
Moisture (20±5°C, relative humidity 95±3% after 24 hours) | ≥1012 |
Application
This product can be used in variety of applications, including:
This product has excellent high temperature resistance, electrical insulation and moisture
suitable for H-class motors, transformer coils, transistor seals, H-grade glass wire immersion and high temperature resistant coatings.
Packing
Put it into a dry and clean 200kg iron drum, seal it, store it below 35°C, keep it away from heat source,
prevent direct sunlight, and transport it as flammable