RJL-303 is transparent two-component trademark silica gel with high strength, high transparency, high tearing and strong adhesion.
Typical Physical Properties
Typical properties of the uncured rubber: | |||
Property | method | Value | |
Appearance | A-part | Transparent | |
B-part | Transparent | ||
Viscosity (20°C) | DIN 53018 | A-part | 60000-70000mPa•s |
B-part | 60000-70000mPa•s | ||
The pot-life of the mixture of the two components (closed vessel) at 20 ºC is five days. Increased temperatures reduce the pot-life. Typical properties of the Vulcanisate: Mixing ratio of components A : B = 1 : 1. Vulcanisation: 10 min. at 150 ºC | |||
Shore A hardness | DIN 53 505 | 30±2 | |
Tensile strength | DIN 53 504 52 | ≧4.0 MPa | |
Elongation at break | DIN 53 504 52 | ≧700 | |
Tear strength | ASTM D 624 die B | ≧17 N/mm | |
Pot life(25℃) | 6h-24h | ||
Curing time(100-120℃) | 180min |
Typical properties are only for reference.