Sign in
Sign up
RJL-9182
Description
This RJL-9182 series of products are platinum catalyzed two-component elastomer silicone gel suitable for wound care, with a mixture ratio of 1:1.
Technical Index
Typical Physical Properties
Typical properties of the uncured rubber: | |||||
Property | method | Value | |||
Appearance | A-part | Transparent | |||
B-part | Transparent | ||||
Viscosity (20°C) | DIN 53018 | A-part | 12000 mPa•s | ||
B-part | 12000 mPa•s | ||||
Increased temperatures reduce the pot-life. Typical properties of the Vulcanisate: Mixing ratio of components A : B = 1 : 1. | |||||
Potlife(min,at 23℃) | >60 | ||||
Curing Time(min,at 120℃) | 3 | ||||
Penetration(hollow cone 9.38g) | DIN ISO 2137 | 67 | |||
Typical properties are only for reference.
Application
This product can be used in variety of applications, including:
Suitable for wound care.
Packing
RJL-9182 liquid silicone rubber is currently available in 20 kg pail-kits and 200 kg drum-kits