This RJL-2370 series of products are platinum catalyzed two-component liquid silicone rubber suitable for injection molding process, with a mixture ratio of 1:1.
Typical Physical Properties
Typical properties of the uncured rubber: | ||||
Property | method | Value | ||
Appearance | A-part | Transparent | ||
B-part | Transparent | |||
Viscosity (20°C) | DIN 53018 | A-part | 2000000mPa•s | |
B-part | 2500000mPa•s | |||
The pot-life of the mixture of the two components (closed vessel) at 20 ºC is five days. Increased temperatures reduce the pot-life. Typical properties of the Vulcanisate: Mixing ratio of components A : B = 1 : 1. Vulcanisation: 10 min. at 150 ºC。 | ||||
Density | DIN 53 479 A | 1.12±0.2 g/cm3 | ||
Shore A hardness | DIN 53 505 | 60±2 | ||
Tensile strength | DIN 53 504 52 | ≧8.5MPa | ||
Elongation at break | DIN 53 504 52 | ≧420% | ||
Tear strength | ASTM D 624 die B | ≧30 N/mm | ||
Typical properties are only for reference.