Sign in
Sign up
RJL-3370
Description
This RJL-3370 series of products are platinum catalyzed two-component liquid silicone rubber suitable for injection molding process, with a mixture ratio of 1:1. It has good adhesiveness to plastic parts, especially suitable for producing a high strength composite of silicone rubber and plastic materials
Technical Index
Typical Physical Properties
Typical properties of the uncured rubber: | ||||
Property | method | Value | ||
Appearance | A-part | Transparent | ||
B-part | Transparent | |||
Viscosity (20°C) | DIN 53018 | A-part | 4500000mPa•s | |
B-part | 8500000mPa•s | |||
The pot-life of the mixture of the two components (closed vessel) at 20 ºC is 3 days. Increased temperatures reduce the pot-life. Typical properties of the Vulcanisate: Mixing ratio of components A : B = 1 : 1. Vulcanisation: 10 min. at 150 ºC。 | ||||
Shore A hardness | DIN 53 505 | 70±2 | ||
Density | 1.13±0.02g/cm3 | |||
Tensile strength | DIN 53 504 52 | ≧7.0 MPa | ||
Elongation at break | DIN 53 504 52 | ≧250 % | ||
Tear strength | ASTM D 624 die B | ≧25 N/mm | ||
90°peel strength | >1.5 KN/m | |||
Typical properties are only for reference.
Application
This product can be used in variety of applications, including:
Suitable for producing a high strength composite of silicone rubber and plastic materials.
Packing
RJL-3370 liquid silicone rubber is currently available in 20 kg pail-kits and 200 kg drum-kits.