The RJL-700 series are platinum catalyzed two-component liquid silicone rubber suitable for injection molding process, with a mixture ratio of 1:1.
Typical Physical Properties
Typical properties of the uncured rubber: | ||||
Property | method | Value | Value | |
Appearance | A-part | Translucent | Translucent | |
B-part | Translucent | Gray | ||
Viscosity (20°C) | DIN 53018 | A-part | 80000±2000 mPa•s | 80000±2000 mPa•s |
B-part | 90000±2000 mPa•s | 90000±2000 mPa•s | ||
Mixing ratio | 1:1 | 1:1 | ||
Shore A hardness | DIN 53 505 | 40±2 | 40±2 | |
Tensile strength | DIN 53 504 52 | 9.0±0.5 MPa | 9.0±0.5 MPa | |
Elongation at break | DIN 53 504 52 | ≥700 % | ≥700 % | |
Tear strength | ASTM D 624 die B | ≥25 N/mm | ≥25 N/mm | |
Dielectric constant(100HZ) | 3.03 | 3.03 | ||
Tracking resistance | 1A3.5 | 1A4.5 | ||
Dielectric (Kv/mm) | 24.3 | 24.3 | ||
Volume resistivity (Ω.cm) | 1.0*1015 | 1.0*1015 |
Typical properties are only for reference.