The RJL-102 series are two component compounds liquid silicone rubber that vulcanizes at room temperature for molding processions.
The RJL-102 is an addition type two-component liquid silicone rubber that has passed FDA food grade certification.
Typical Physical Properties
Typical properties of the uncured rubber:  | ||||||||
Property  | method  | Value  | Value  | Value  | Value  | Value  | Value  | |
Appearance  | A-part  | Translucent  | Translucent  | Translucent  | Translucent  | Translucent  | Translucent  | |
B-part  | Translucent  | Translucent  | Translucent  | Translucent  | Translucent  | Translucent  | ||
Viscosity (20°C)  | DIN 53018  | A-part  | 4500±1000 mPa•s  | 5500±1500 mPa•s  | 6000±1500 mPa•s  | 8000±1500 mPa•s  | 13000±1500 mPa•s  | 20000±2000 mPa•s  | 
B-part  | 4500±1000 mPa•s  | 5500±1500 mPa•s  | 6000±1500 mPa•s  | 8000±1500 mPa•s  | 13000±1500 mPa•s  | 20000±2000 mPa•s  | ||
Mixing ratio  | 1:1  | 1:1  | 1:1  | 1:1  | 1:1  | 1:1  | ||
Shore A hardness  | DIN 53 505  | 5±2  | 10±2  | 15±2  | 20±2  | 30±2  | 40±2  | |
Tensile strength  | DIN 53 504 52  | 2.5±0.2 MPa  | 3.0±0.5 MPa  | 3.2±0.2 MPa  | 3.5±0.2 MPa  | 4.5±0.2 MPa  | 4.5±0.5 MPa  | |
Elongation at break  | DIN 53 504 52  | ≥550 %  | ≥550 %  | ≥450 %  | ≥400 %  | ≥350 %  | ≥330 %  | |
Tear strength  | ASTM D 624 die B  | ≥4 N/mm  | 12 N/mm  | 13 N/mm  | 15 N/mm  | 16 N/mm  | 17 N/mm  | |
Operating Time  | 30-40 min/25°C  | 30-40 min/25°C  | 30-40 min/25°C  | 30-40 min/25°C  | 30-40 min/25°C  | 30-40 min/25°C  | ||
Curing Time  | 4-6 hours/25°C  | 4-6 hours/25°C  | 4-6 hours/25°C  | 4-6 hours/25°C  | 4-6 hours/25°C  | 4-6 hours/25°C  | ||
Typical properties are only for reference.
