The RJH-500 series are general purpose fumed silica silicone rubber.
Typical general characteristics
Property | Inspection method | Value | Value | Value | Value | Value |
Appearance | Transparent | Transparent | Transparent | Transparent | Transparent | |
Density @23℃ | ISO 1183-1 A | 1.08g/cm3 | 1.12g/cm3 | 1.16g/cm3 | 1.19g/cm3 | 1.26g/cm3 |
After addition of 1.2% DCBP (50%) and cured for 10min at 120℃ and post cure for 4h at 200℃ | ||||||
Hardness Shore A | DIN 53505 | 37 | 52 | 58 | 71 | 77 |
Tensile strength | DIN 53504 S 1 | 8.7Mpa | 8.6Mpa | 8.5Mpa | 8.2Mpa | 8.0.Mpa |
Elongation at break | DIN 53504 S 1 | 541% | 510% | 410% | 405% | 167% |
Tear Strength | ASTM D 624 B | 18KN/m | 24KN/m | 21KN/m | 19KN/m | 15KN/m |
Compression set | DIN ISO 815-B | 38% | 38% | 37% | 37% | 45% |
Rebound elasticity | DIN 53512 | 58% | 56% | 54% | 51% | 47% |
After addition of 0.6% DBPMH (95%) and cured for 10min at 170℃ and post cure for 4h at 200℃ | ||||||
Hardness Shore A | DIN 53505 | 42 | 52 | 62 | 70 | 81 |
Tensile strength | DIN 53504 S 1 | 9.1Mpa | 9.6Mpa | 9.1Mpa | 9.1Mpa | 9.0Mpa |
Elongation at break | DIN 53504 S 1 | 780% | 628% | 501% | 511% | 220% |
Tear Strength | ASTM D 624 B | 21KN/m | 25KN/m | 27KN/m | 22KN/m | 18KN/m |
Compression set | DIN ISO 815-B | 21% | 18% | 22% | 25% | 30% |
Rebound elasticity | DIN 53512 | 56% | 54% | 56% | 50% | 45% |
After addition of 0.3% PT2001A and 0.6% PT2001B cured for 10min at 130℃ and post cure for 4h at 200℃ | ||||||
Hardness Shore A | DIN 53505 | 38 | 48 | 60 | 68 | 78 |
Tensile strength | DIN 53504 S 1 | 10.1Mpa | 9.8 | 10.1Mpa | 10.1Mpa | 10.2Mpa |
Elongation at break | DIN 53504 S 1 | 830% | 688% | 611% | 579% | 263% |
Tear Strength | ASTM D 624 B | 27KN/m | 32KN/m | 35KN/m | 33KN/m | 23KN/m |
After addition of 1.2% DCBP (50%) and cured for 10min at 120℃ and post cure for 4h at 200℃ and after aging 7days @200℃ | ||||||
Hardness Shore A | DIN 53505 | 46 | 58 | 67 | 77 | |
Tensile strength | DIN 53504 S 1 | 8.1Mpa | 7.2Mpa | 7.2Mpa | 7.3Mpa | |
Elongation at break | DIN 53504 S 1 | 357% | 329% | 328% | 309% |
Note: The test data is for reference only.