RJH-502 silicone rubbers feature good tear resistance and good processing performance.
Typical general characteristics
Property | Inspection method | Value | Value | Value | Value | Value | Value |
Appearance | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | |
Density @23℃ | ISO 1183-1 A | 1.09g/cm3 | 1.08g/cm3 | 1.12g/cm3 | 1.15g/cm3 | 1.18g/cm3 | 1.25g/cm3 |
After addition of 1.2% DCBP (50%) and cured for 10min at 120℃ and post cure for 4h at 200℃ | |||||||
Hardness Shore A | DIN 53505 | 31 | 38 | 47 | 57 | 68 | 78 |
Tensile strength | DIN 53504 S 1 | 8.5Mpa | 8.9Mpa | 9.0Mpa | 8.1Mpa | 8.5Mpa | 7.8Mpa |
Elongation at break | DIN 53504 S 1 | 820% | 830% | 632% | 629% | 554% | 206% |
Tear Strength | ASTM D 624 B | 15KN/m | 32KN/m | 33KN/m | 32KN/m | 33KN/m | 26KN/m |
Compression set | DIN ISO 815-B | 37% | 38% | 35% | 36% | 35% | 37% |
Rebound elasticity | DIN 53512 | 52% | 55% | 55% | 54% | 52% | 52% |
After addition of 0.6% DBPMH (95%) and cured for 10 min at 170℃ and post cure for 4h at 200℃ | |||||||
Hardness Shore A | DIN 53505 | 33 | 42 | 50 | 62 | 70 | 81 |
Tensile strength | DIN 53504 S 1 | 9.1Mpa | 10.2Mpa | 10.2Mpa | 9.4Mpa | 9.8Mpa | 9.1Mpa |
Elongation at break | DIN 53504 S 1 | 930% | 950% | 701% | 681% | 640% | 269% |
Tear Strength | ASTM D 624 B | 18KN/m | 42KN/m | 42KN/m | 44KN/m | 44KN/m | 37KN/m |
Compression set | DIN ISO 815-B | 31% | 30% | 28% | 22% | 25% | 28% |
Rebound elasticity | DIN 53512 | 55% | 54% | 54% | 53% | 54% | 51% |
Properties after aging 7days @200℃ | |||||||
Hardness Shore A | DIN 53505 | 38 | 47 | 58 | 67 | 76 | |
Tensile strength | DIN 53504 S 1 | 7.5Mpa | 7.7Mpa | 8.1Mpa | 8.2Mpa | 8.0Mpa | |
Elongation at break | DIN 53504 S 1 | 357% | 329% | 320% | 335% | 312% |
Note: The test data is for reference only