Sign in
		
	Sign up
		Precipitated HTV RJH-600
				
			Description
				The RJH-600 series are general purpose HCR for molding, extruding and calendering compression.
Technical Index
				Typical general characteristics
Property  | Inspection method  | Value  | Value  | Value  | Value  | Value  | 
Appearance  | Translucent  | Translucent  | Translucent  | Translucent  | Translucent  | |
Density @23℃  | ISO 1183-1 A  | 1.12g/cm3  | 1.16g/cm3  | 1.19g/cm3  | 1.22g/cm3  | 1.25g/cm3  | 
After addition of 1.2% DCBP (50%) and cured for 10min at 120℃ and post cure for 4h at 200℃  | ||||||
Hardness Shore A  | DIN 53505  | 40  | 50  | 61  | 70  | 78  | 
Tensile strength  | DIN 53504 S 1  | 8.6mpa  | 8.9mpa  | 8.5Mpa  | 8.5  | 8.3.Mpa  | 
Elongation at break  | DIN 53504 S 1  | 562%  | 550%  | 443%  | 337%  | 170%  | 
Tear Strength  | ASTM D 624 B  | 15KN/m  | 18KN/m  | 17KN/m  | 15KN/m  | 13KN/m  | 
Compression set  | DIN ISO 815-B  | 18%  | 20%  | 18%  | 20%  | 29%  | 
Rebound elasticity  | DIN 53512  | 62%  | 58%  | 58%  | 53%  | 51%  | 
Liner shrinkage  | 3.8%  | 3.3%  | 3.3%  | 3.2%  | 3.2%  | |
Note: The test data is for reference only.
Application
				This product can be used in variety of applications, including:
				Extrusion, tubing and profiles
Molding
Calendering and sheeting
Suitable for use in food contact
 
							Packing
				20kg per box or 500kg per carton.
				
			