RUISiL*RJ-71 series is widely used in conventional flexible foams, which can improve the performance of PU foam. All these series products can be provided the Low Cyclo, low VOC, and low Odor versions. please refer to the specific product page for detailed descriptions and characteristics.
RUISiL*RJ-72 series is widely used in flexible foams that need flame retardant, can reduce the usage of flame retardants, and provide good foam properties. Please refer to the specific product page for detailed product descriptions and characteristics.
Surfactant for conventional flexible foam | ||||||
RUISiL | Density (kg/m3) | Efficiency | Stability | Process Latitude | Cell Structure | Product Description |
RJ-7113 | 5-25 | H | +++ | + | + | End-capped silicone for low/ultra low density foam, providing excellent stabilization. |
RJ-7123 | 4-25 | H | ++ | ++ | ++ | Suitable for low-density box foam, mechanical continuous processes and flat foam with high foam height. |
RJ-7138 | 50-100 | M | ++ | +++ | +++ | Comprehensive surfactant, can provide a good process latitude and breath-ability, suitable foe CO2 system |
RJ-7148 | 8-40 | M-H | ++ | + | +++ | Suitable for CO2 liquid system, provide good breath-ability and cell structure. |
RJ-7149 | 8-35 | M-H | +++ | +++ | ++ | High potency silicone providing excellent foam stability and improving hardness for high filler foam. |
RJ-7158 | 8-40 | H | ++ | +++ | ++ | General application silicone providing high emulsification and excellent stabilization for liquid CO2 blown. |
RJ-7159 | 12-50 | M | ++ | + | +++ | Silicone providing excellent fine open cells and good breath ability. |
RJ-7170 | 12-80 | M | + | ++++ | + + | Silicone providing high ball rebounding, fine and even cell structures, high breath-ability for a wide range of foam densities. |
RJ-7183 | 10-50 | M | + | +++ | +++ | Provide fine cells and breath-ability with wide process latitude. |
RJ-7195 | 12-50 | M | +++ | + | +++ | Uniform density silicone providing good cell stabilization for foam liquid CO2 blown. |
RJ-7198 | 8-35 | H | ++ | +++ | +++ | Excellent cell stabilized silicone improving surface and fine cell structures. |
RJ-7139A | 20-60 | M | +++ | ++ | +++ | Provide good rebounding for slab-stock foam with good stability, can provide breath-ability. |
RJ-7159A | 10-40 | M | +++ | + + | + + + | Silicone providing high frothing height, superior density distribution, and good froth stability for CO2 foaming process. |
RJ-7195A | 12-50 | M | +++ | + | + + + | Silicone providing good breath-ability, fine regular cells, and superior density distribution. |
Surfactant for flame retardant foam | ||||||
RUISiL | Density (kg/m3) | Process Latitude | Cell Structure | BS 5852 | TB 117 | Product Description |
RJ-7218 | 15-50 | +++ | +++ | + | ++ | Silicone providing excellent fine cells, suitable for most foam machines. |
RJ-7221 | 20-60 | ++++ | ++ | + | ++ | Wide processing FR silicone providing excellent fine cell and good emulsification. |
RJ-7228 | ++++ | +++ | ++ | ++ | Strengthen the flame retardant efficiency, suitable for medium to high density formulation, can also used in low density. | |
RJ-7250 | 25-50 | ++ | + | +++ | ++ | Suitable for BS 5852 flame retardant test, provide excellent breath-ability. |
RJ-7288 | 15-50 | +++ | ++ | ++ | ++ | Universal surfactant for manufacturing FR PU foam with excellent processing latitude. |
RJ-7224A | 15-60 | ++++ | ++++ | + | +++ | Silicone with low emission and low odor, suit CO2 top pressing process with Low Cyclo, Low VOC. |
- RJ-7113
- RJ-7123
- RJ-7138
- RJ-7148
- RJ-7149
- RJ-7158
- RJ-7159
- RJ-7170
- RJ-7183
- RJ-7195
- RJ-7198
- RJ-7139A
- RJ-7159A
- RJ-7195A
- RJ-7218
- RJ-7221
- RJ-7224
- RJ-7228
- RJ-7250
- RJ-7255
- RJ-7288