RUISiL*RJ-76 series is cell regulator for synthetic leather, it can help improve cell structure and improve water-DMF replacement and curing rate, can suitable for solvent-wetting or microfiber impregnation system.
RUISiL*RJ-78 series includes a wide range of product categories, including modified resin, hand-feeling agent and wetting/anti-cratering agent.
❖ Modified resin: Help improve synthetic leather properties such as abrasion resistance, scratch resistance and softness, etc.
❖ Hand-feeling agent: Giving a different tactile feel at the synthetic leather production stage, while helping to improve abrasion and scratch resistance.
❖ Wetting/Anti-cratering agent: Help to improve the flow, leveling and gloss of leather and has better hydrolytic stability than traditional wetting agents. Among them, RJ-7858, as a twin type wetting agent, gives leather wetting and leveling performance while having good low foaming and hydrolytic stability.
RUISiL | Description | |||||||||
Modified Resin | RJ-7801 | ABA type with polyether groups. Having good compatibility with organic resins, has certain hydrolysis resistance, can increase decontamination performance, and can be quickly cured under a tin catalyst. Improves leveling, abrasion resistance, and softness. | ||||||||
RJ-7802 | EO-H type without polyether groups. Monoethylene glycol-terminated silicone; copolymerized with PU resin, it can provide moisture permeability and hydrophobicity for PU synthetic leather. | |||||||||
RJ-7805 | Linear bifunctional silicone prepolymer with reactive hydroxyl end groups for improved slip, anti-block, mar resistance, surface smoothness, flexibility and hydrophobicity. | |||||||||
RJ-7815 | Amino/Methoxy type, Provides permanent silicone properties for top coats, reacts with polymers, reduces or removes silicone migration issues, improves abrasion resistance, hydrophobicity and hand-feeling. | |||||||||
Hand-feeling agent | System | Slippery | Anti-adhesion | Wear Resistance | ||||||
RJ-7872 | W/S | Soft | √ | √ | ||||||
RJ-7876 | W | Dry-slip | ||||||||
RJ-7877 | W/S | Silky | √ | √ | ||||||
RJ-7882 | W/S | Oil | √ | √ √ | ||||||
Cell regulator | Cell | System | Remark | |||||||
RJ-7561 | Medium to large cells | S-Wet | Improve water-DMF replacement and curing rate. | |||||||
RJ-7655 | Small cells | Wet, MI | Improve water-DMF replacement and curing rate, making BASE soft. | |||||||
RJ-7663 | Large round cells | S-Wet | Improves myogenicity, increases fullness and suppleness, improves breathability. | |||||||
RJ-7665 | Middle round cells | S-Wet | Increase elasticity, toughness and wear resistance, improve waterproof and breathable leather, promote water-DMF replacement and improve leveling. | |||||||
Wetting& Anti-cratering agent | System | Anti-cratering | Static wetting | Anti-hydrolysis | Remark | |||||
RJ-7858 | W/UV/S | √ | √ | |||||||
RJ-7860 | W | √ | √ | Waterborne Acrylic System. | ||||||
RJ-7864 | W | √ | √ | Good low surface tension in neutral environment, not suitable for pH | ||||||
RJ-7867 | W | √ | √ | √ | ||||||
RJ-7869 | W | √ | √ | Promote powder removal. | ||||||
Release Agent | System | Remark | ||||||||
RJ-7942 | S-Dry | Waterproof stripes | ||||||||
RJ-7944 | W/S-Dry | Three-dimensional pattern |
- RJ-7651
- RJ-7655
- RJ-7663
- RJ-7665
- RJ-7801
- RJ-7802
- RJ-7805
- RJ-7812
- RJ-7815
- RJ-7872/Soft
- RJ-7873/Skin
- RJ-7874/Slip
- RJ-7875/Lubricating
- RJ-7876/Dry-slip
- RJ-7877/Silky
- RJ-7882/Oil
- RJ-7858
- RJ-7860
- RJ-7863
- RJ-7864
- RJ-7867
- RJ-7869
- RJ-7870
- RJ-7942
- RJ-7944